We offer a variety of neoprene knee supports:
Return to the Vantage home page
The Avenger can help you maximize your patient's rehab dollars by fitting their changing needs. The new Avenger adapts through a wide variety of your patient's post-op and rehab needs.
| Avenger Sleeve Choices | |
![]() |
![]() |
| Avenger 12" sleeve | Avenger 16" sleeve |
| Avenger Product Codes | ||
| Hinge type | Sleeve length | Product code |
![]() Standard |
12" | 5012 |
| 16" | 5016 | |
![]() ROM |
12" | 5012-R |
| Avenger Sizing | ||
| Size | Measurement at mid-patella with leg fully extended |
|
|---|---|---|
| XS | 10" - 12" | |
| S | 12" - 14" | |
| M | 14" - 16" | |
| L | 16" - 18" | |
| XL | 18" - 20" | |
| 2XL | 20" - 22" | |
| 3XL | 22" - 24" | |
| Universal left and right | ||
The Patella Trac is an active participant in the stabilization of the patella, laterally or medially. The Patella Trac uses a patella buttress connected directly to a strap network, making it possible to stabilize the patella individually and actively. With the trim, low-profile universal design, the Patella Trac will perform to limit the medial and lateral patellar subluxation in either knee. The Patella Trac offers all-day compliance - very important for your patients needing support for activities of daily living.
![]() |
|
| Product Code 9958 + size |
| Patella Trac Sizing | ||
| Size | Measurement at patella midline |
|
|---|---|---|
| XS | 11.5" - 13.0" | |
| S | 13.0" - 14.5" | |
| M | 14.5" - 15.5" | |
| L | 15.5" - 16.5" | |
| XL | 16.5" - 17.5" | |
| 2XL | 17.5" - 22.0" | |
| Universal left and right | ||
Vantage's Player II, with its Post-Op and Rehab systems, incorporates the proven Range Of Motion ("ROM") post-op hinge, or the unsurpassed Ultima Combo hinge with its ROM and full-extension self-locking system. Use the Player II systems for your immediate and intermediate ACL, PCL, MCL and other knee rehabilitation needs.
The Player II's "wraparound" design neoprene, with an anterior closure, provides ease of application for patients who have problems applying "pullover" style sleeves. Our standard popliteal cut-out helps to limit the pressure and irritation felt in the popliteal region.
Neoprene sleeve with post-op
hinge |
| Product Codes | |
| ROM hinge | 051000 |
| Drop-Lock hinge | 056000 |
| Ultima Combo hinge | C51000 |
| Player II Sizing | ||
| Size | Measurement at mid-patella with leg fully extended |
|
|---|---|---|
| XS | 12" - 13" | |
| S | 13" - 14" | |
| M | 14" - 15" | |
| L | 15" - 16" | |
| XL | 16" - 18" | |
| 2XL | 18" - 20" | |
| 3XL | 20" - 22" | |
| Universal left and right | ||
Our 4-way stretch knitted elastic supports are lightweight & breathable. Anatomically countoured, they provide effective compression and the silicone buttresses and inserts provide effective soft tissue control, enhanced cosmetics and higher durability. The knee support provides consistent support with spiral stays for good fit, and a viscoelastic buttress provides patella support tracking guidance and massage.
|
![]() |
| Outside | Inside |
| Product Code: 51070 + size | |
| Elastic Knee Support Sizing | ||
| Size | 5.5"
above mid-patella |
5.5"
below mid-patella |
|---|---|---|
| XS | 15" | 11" |
| S | 16" | 12.25" |
| M | 17.5" | 13.5" |
| L | 18.5" | 14.5" |
| XL | 19.75" | 15.75" |
| 2XL | 21" | 17" |
| 3XL | 22" | 18" |
| Universal left and right | ||
![]() |
| Product code: 201C + size |
| Calf Sleeve Sizing | ||
| Size | Measurement at widest part of calf |
|
|---|---|---|
| XS | 12" - 13" | |
| S | 13" - 14" | |
| M | 14" - 15" | |
| L | 15" - 17" | |
| XL | 17" - 18" | |
| Universal left and right | ||
![]() |
| Product code: 201T + size |
| Thigh Sleeve Sizing | ||
| Size | Measurement at widest part of thigh |
|
|---|---|---|
| XS | 18" - 19" | |
| S | 19" - 20" | |
| M | 20" - 22" | |
| L | 22" - 25" | |
| XL | 25" - 28" | |
| Universal left and right | ||
| Some examples of our Neoprene Knee Supports - all with Spiral Stays | |||||
|---|---|---|---|---|---|
![]() |
![]() |
||||
| #403-F
Universal felt buttress Open patella Closed popliteal |
#403-J
Dynamic "J" buttress Open patella Closed popliteal |
||||
| Examples of our Neoprene Knee Supports - with Hinges | |||||
|---|---|---|---|---|---|
![]() |
![]() |
||||
| #H408 No buttress, Open patella, Open popliteal |
Our standard neoprene
hinge |
||||
| Neoprene Knee Support Sizing | ||
| Size | Measurement at mid-patella with leg fully extended |
|
|---|---|---|
| XS | 12" - 13" | |
| S | 13" - 14" | |
| M | 14" - 15" | |
| L | 15" - 17" | |
| XL | 16" - 18" | |
| 2XL | 18" - 20" | |
| 3XL | 20" - 22" | |
| 4XL | 22" - 24" | |
| Neoprene Knee Product Codes | ||||
| Hinged / spiral stays / other | Buttress | Open patella Open popliteal |
Open
patella Closed popliteal |
|
| Hinged | None | H408 + size | ||
| Universal Spectron | H403-S + size | |||
| Spiral stays | Universal felt | 403-F + size | ||
| Dynamic "J" | 403-J + size, left or right |
|||
| None | None | 1009 + size | ||
| Tubular donut "O" | 4006 + size | |||
| Other | Variant with stays | 510 + size | ||
| Variant with hinges | H510 + size | |||
| Universal wrap | Universal felt | 413-F + size | ||
Return to the Vantage home page
© Copyright 2005, Vantage Orthopedics, Inc. All
rights reserved.
41 Techview Drive, Cincinnati, OH 45215. Tel: 513-563-1690
Fax: 513-563-2377
Body Glove and the Hand Design are registered trademarks of Body Glove International, LLC. Copyright 2005, Body Glove International. All rights reserved.